ID | Sanitary & heating | |
---|---|---|
TP#55546 | Calculate heat load | DIN / TS 12831-1: 2020-04 implemented; added share of heat recovery due to increased internal temperature of the adjacent room. |
ID | Ventilation |
---|---|
TP54579 TP54583 TP55016 TP56139 |
DIN 1946-6 (December 2019) implemented in calculation and report. |
ID | General | |
---|---|---|
HX12326 | Layers.../Layer setup | The name of the stored combination ![]() |
Product database | Various modifications/enhancements. |
ID | IFC and BIM | |
---|---|---|
HX11002 | Export | Wrong export for doors and windows in walls with multiple surface definitions. |
HX11223 HX12351 |
Incorrect export result: sizing connection point in property set for duct. | |
HX11714 | Invisible Conduits in Solibri und Tekla. | |
HX11535 | Import | Error in the building model after importing an IFC file (format 2x3; Revit). |
HX11141 | Function 'IFC Option...' is always available, even without applied IFC model. |
ID | Building, floor plan and labeling | |
---|---|---|
HX11826 | DWG | Unclear notification for delete ![]() |
ID | Electrical | ||
---|---|---|---|
HX9727 | Electrical installation | Fire and Security | Presence multiple connection in same position for security symbol. |
HX11743 | Invalid monitoring areas for fire detectors. | ||
HX9728 | Nurse call system | Connection point outside symbol for central in nurse call system. | |
HX10639 | Routing systems | Possibility to connect Storey port of eg ladder to other type. | |
HX9087 | Escape and Rescue Plans | Various symbols in 'Escape and Rescue Plans' without hatching if OpenGL is activated. | |
HX9738 | Cable in conduit | Impossible to change layer for pipe. | |
HX9738 | System diagram | Change of 'Shapes' when object are previously placed in a group is not saved. | |
HX11081 | Installed cables visible in electrical schematic. | ||
HX9440 |
Evaluate model |
Report 'Photovoltaic' | Export always including cover page, choice for de-activate not present. |
HX12158 | For inverters with more than 3 trackers, properties for the 4th inverter always visible in result page in report for yield calculation. | ||
HX11854 | Report 'Cable calculation' | Incorrect value for stacked cables in 'Number of cables'. |