ID | IFC and BIM | |
---|---|---|
Export |
Extension of the IFC4 export variants:
|
ID | Electrical | ||
---|---|---|---|
#49441 | Product database | General: product for the function "Distribution Board" for use in systems of the type "Nurse Call System" |
ID | Sanitary & heating | |
---|---|---|
#51769 | Calculate heat load |
A user defined room height can be set for rooms with a height > 4m. Apply this possibility when a suspended ceiling reduces the actual room height to a value < 4m. Activate: Advanced view; change |
ID | General | |
---|---|---|
#51477 | Part model (details) | If a part model is inserted in models 100, 101, 102, etc. it can no longer be selected by clicking after inserting it. |
#52316 | Crash after renaming a part model. | |
#51479 | Objects | An incomplete list appears for the selected object at ![]() |
#52063 | Backup/Archive |
When restarting after a crash, DDS-CAD automatically asks whether the automatic backup should be restored. Under certain conditions, the query cannot be answered with Yes. After selecting No, DDS-CAD opens the project in the last saved state. |
#52527 | Quantity Format Settings | No access to the setting "Short distance / detail measurement". |
ID | IFC and BIM | |
---|---|---|
#49907 | Export | Under certain conditions, windows and doors are missing in the export result. |
#51481 | Under certain conditions, openings appear at the wrong height in the export result. | |
#52374 | Import | Crash due to an unaccepted grouping within an IFC master file. |
#49144 | Plot layout | Crash when creating a plot layout if the project contains an IFC master file. |
ID | Building, floor plan and labeling | |
---|---|---|
#52352 | Text | The behavior of the function changes when the setting ![]() |
#52024 | Part Text | Crash when starting the function "Configure" for multiple selected Part Text elements. |
#51476 | Dimensioning | Ending ![]() ![]() ![]() |
#51478 | Building model | An error message appears when the function "Roof" is started. The function does not start. |
#49423 | Point out direction North | The values of the cardinal points ‘East’ and ‘West’ are interchanged. |
#51642 | Crash when defining the North as 90°. | |
#52005 | Render model | Shadow falls in the wrong direction. |
#52030 | Opening Elements | The parts list only includes opening objects to which the following applies: Opening in ... ![]() ![]() |
#52351 | When inserting into a wall, the width is defined dynamically opposite to the direction of the mouse movement. |
ID | Electrical | ||
---|---|---|---|
#51933 | Electrical installation | Objects with a virtual connection![]() |
|
#48854 |
Conduit |
The pen options for displaying conduits has been changed:![]() ![]() ![]() |
|
#51919 | A bend for conduits does not take over the changed parameters of a new product. | ||
#51935 | Lightning protection | The function "Connect tees in symbol area" does not work. | |
#50254 | Distribution board documentation | Incorrect display appears for some cable types. | |
#49996 | System diagram | The system diagram "Distribution system" cannot be created. | |
#51480 |
Evaluate model |
Report "Electrical circuit load" | Circuit and cable number are missing for a virtual connection of the object![]() |
#52314 | The report contains unnecessary lines if the light fixture(s) and switch are connected by a clable. | ||
#51640 | Report "Photovoltaic" | Not possible to create. | |
#51946 | Report "Cable calculation" | The report contains cables with a length of 0. | |
#51949 | Clash Detection | Unauthorized reporting of a collision between cable and cable management system. | |
#49457 |
Product database |
The preview for products in "Movement Sensor" is difficult to recognize. | |
#49980 | Sample | Crash when editing a distribution board within an automatic legend. | |
#52087 | Part Text | After using the function "Repaint" the appearance of all texts changes. A new "Repaint" corrects the state. |
ID | Sanitary & heating | |
---|---|---|
#52023 | Objects | Products of the "Domestic Appliance" function are assigned to an incorrect layer ("Primitive") |
#51768 | Calculate heat load |
Sorting the table does not work for some values. |
#51769 | Settings in the "Heat load EN 12831-1" dialog change by using the "Undo..." function. | |
#52530 |
Construct a pipe network |
Under certain conditions: crash when starting a pipe. |
ID | Ventilation |
---|---|
#37085 | Products of the type "Grille" are not visible in cross sections. |